月数 | 0ヶ月 | 1ヶ月 | 2ヶ月 | 3ヶ月 | 4ヶ月 | 5ヶ月 | 6ヶ月 | 7ヶ月 | 8ヶ月 | 9ヶ月 | 10ヶ月 | 11ヶ月 |
年数 | ||||||||||||
0 | 1 | 1.001 | 1.003 | 1.004 | 1.005 | 1.006 | 1.008 | 1.009 | 1.01 | 1.011 | 1.013 | 1.014 |
1 | 1.015 | 1.016 | 1.018 | 1.019 | 1.02 | 1.021 | 1.023 | 1.024 | 1.025 | 1.026 | 1.028 | 1.029 |
2 | 1.03 | 1.031 | 1.033 | 1.034 | 1.035 | 1.037 | 1.038 | 1.039 | 1.041 | 1.042 | 1.043 | 1.045 |
3 | 1.046 | 1.047 | 1.049 | 1.05 | 1.051 | 1.052 | 1.054 | 1.055 | 1.056 | 1.057 | 1.059 | 1.06 |
4 | 1.061 | 1.062 | 1.064 | 1.065 | 1.066 | 1.068 | 1.069 | 1.07 | 1.072 | 1.073 | 1.074 | 1.076 |
5 | 1.077 | 1.078 | 1.08 | 1.081 | 1.082 | 1.084 | 1.085 | 1.086 | 1.088 | 1.089 | 1.09 | 1.092 |
6 | 1.093 | 1.094 | 1.096 | 1.097 | 1.099 | 1.1 | 1.102 | 1.103 | 1.104 | 1.106 | 1.107 | 1.109 |
7 | 1.11 | 1.111 | 1.113 | 1.114 | 1.115 | 1.117 | 1.118 | 1.119 | 1.121 | 1.122 | 1.123 | 1.125 |
8 | 1.126 | 1.127 | 1.129 | 1.13 | 1.132 | 1.133 | 1.135 | 1.136 | 1.137 | 1.139 | 1.14 | 1.142 |
9 | 1.143 | 1.145 | 1.146 | 1.148 | 1.149 | 1.151 | 1.152 | 1.154 | 1.155 | 1.157 | 1.158 | 1.16 |
10 | 1.161 | 1.162 | 1.164 | 1.165 | 1.167 | 1.168 | 1.17 | 1.171 | 1.172 | 1.174 | 1.175 | 1.177 |
11 | 1.178 | 1.18 | 1.181 | 1.183 | 1.184 | 1.186 | 1.187 | 1.189 | 1.19 | 1.192 | 1.193 | 1.195 |
12 | 1.196 | 1.198 | 1.199 | 1.201 | 1.202 | 1.204 | 1.205 | 1.207 | 1.208 | 1.21 | 1.211 | 1.213 |
13 | 1.214 | 1.216 | 1.217 | 1.219 | 1.22 | 1.222 | 1.223 | 1.225 | 1.226 | 1.228 | 1.229 | 1.231 |
14 | 1.232 | 1.234 | 1.235 | 1.237 | 1.238 | 1.24 | 1.241 | 1.243 | 1.244 | 1.246 | 1.247 | 1.249 |
15 | 1.25 | 1.252 | 1.253 | 1.255 | 1.256 | 1.258 | 1.26 | 1.261 | 1.263 | 1.264 | 1.266 | 1.267 |
16 | 1.269 | 1.271 | 1.272 | 1.274 | 1.275 | 1.277 | 1.279 | 1.28 | 1.282 | 1.283 | 1.285 | 1.286 |
17 | 1.288 | 1.29 | 1.291 | 1.293 | 1.294 | 1.296 | 1.298 | 1.299 | 1.301 | 1.302 | 1.304 | 1.305 |
18 | 1.307 | 1.309 | 1.31 | 1.312 | 1.314 | 1.315 | 1.317 | 1.319 | 1.32 | 1.322 | 1.324 | 1.325 |
19 | 1.327 | 1.329 | 1.33 | 1.332 | 1.334 | 1.335 | 1.337 | 1.339 | 1.34 | 1.342 | 1.344 | 1.345 |
20 | 1.347 | 1.349 | 1.35 | 1.352 | 1.354 | 1.355 | 1.357 | 1.359 | 1.36 | 1.362 | 1.364 | 1.365 |
21 | 1.367 | 1.369 | 1.371 | 1.372 | 1.374 | 1.376 | 1.378 | 1.379 | 1.381 | 1.383 | 1.385 | 1.386 |
22 | 1.388 | 1.39 | 1.391 | 1.393 | 1.395 | 1.396 | 1.398 | 1.4 | 1.401 | 1.403 | 1.405 | 1.406 |
23 | 1.408 | 1.41 | 1.412 | 1.414 | 1.415 | 1.417 | 1.419 | 1.421 | 1.423 | 1.425 | 1.426 | 1.428 |
24 | 1.43 | 1.432 | 1.434 | 1.435 | 1.437 | 1.439 | 1.441 | 1.442 | 1.444 | 1.446 | 1.448 | 1.449 |
25 | 1.451 | 1.453 | 1.455 | 1.457 | 1.458 | 1.46 | 1.462 | 1.464 | 1.466 | 1.468 | 1.469 | 1.471 |
26 | 1.473 | 1.475 | 1.477 | 1.479 | 1.48 | 1.482 | 1.484 | 1.486 | 1.488 | 1.49 | 1.491 | 1.493 |
27 | 1.495 | 1.497 | 1.499 | 1.501 | 1.502 | 1.504 | 1.506 | 1.508 | 1.51 | 1.512 | 1.513 | 1.515 |
28 | 1.517 | 1.519 | 1.521 | 1.523 | 1.525 | 1.527 | 1.529 | 1.53 | 1.532 | 1.534 | 1.536 | 1.538 |
29 | 1.54 | 1.542 | 1.544 | 1.546 | 1.548 | 1.55 | 1.552 | 1.553 | 1.555 | 1.557 | 1.559 | 1.561 |
30 | 1.563 | 1.565 | 1.567 | 1.569 | 1.571 | 1.573 | 1.575 | 1.577 | 1.579 | 1.581 | 1.583 | 1.585 |
31 | 1.587 | 1.589 | 1.591 | 1.593 | 1.595 | 1.597 | 1.599 | 1.6 | 1.602 | 1.604 | 1.606 | 1.608 |
32 | 1.61 | 1.612 | 1.614 | 1.616 | 1.618 | 1.62 | 1.622 | 1.624 | 1.626 | 1.628 | 1.63 | 1.632 |
33 | 1.634 | 1.636 | 1.638 | 1.64 | 1.642 | 1.644 | 1.647 | 1.649 | 1.651 | 1.653 | 1.655 | 1.657 |
34 | 1.659 | 1.661 | 1.663 | 1.665 | 1.667 | 1.669 | 1.672 | 1.674 | 1.676 | 1.678 | 1.68 | 1.682 |
35 | 1.684 | 1.686 | 1.688 | 1.69 | 1.692 | 1.694 | 1.697 | 1.699 | 1.701 | 1.703 | 1.705 | 1.707 |
36 | 1.709 | 1.711 | 1.713 | 1.716 | 1.718 | 1.72 | 1.722 | 1.724 | 1.726 | 1.729 | 1.731 | 1.733 |
37 | 1.735 | 1.737 | 1.739 | 1.742 | 1.744 | 1.746 | 1.748 | 1.75 | 1.752 | 1.755 | 1.757 | 1.759 |
38 | 1.761 | 1.763 | 1.765 | 1.768 | 1.77 | 1.772 | 1.774 | 1.776 | 1.778 | 1.781 | 1.783 | 1.785 |
39 | 1.787 | 1.789 | 1.792 | 1.794 | 1.796 | 1.798 | 1.801 | 1.803 | 1.805 | 1.807 | 1.81 | 1.812 |
40 | 1.814 | 1.816 | 1.819 | 1.821 | 1.823 | 1.825 | 1.828 | 1.83 | 1.832 | 1.834 | 1.837 | 1.839 |
41 | 1.841 | 1.843 | 1.846 | 1.848 | 1.85 | 1.853 | 1.855 | 1.857 | 1.86 | 1.862 | 1.864 | 1.867 |
42 | 1.869 | 1.871 | 1.874 | 1.876 | 1.878 | 1.881 | 1.883 | 1.885 | 1.888 | 1.89 | 1.892 | 1.895 |
43 | 1.897 | 1.899 | 1.902 | 1.904 | 1.906 | 1.909 | 1.911 | 1.913 | 1.916 | 1.918 | 1.92 | 1.923 |
44 | 1.925 | 1.927 | 1.93 | 1.932 | 1.935 | 1.937 | 1.94 | 1.942 | 1.944 | 1.947 | 1.949 | 1.952 |
45 | 1.954 | |||||||||||
(注)「年数」は、平成15年10月31日に被共済職員である者の平成15年11月1日以降の被共済職員の期間をいう。
月数 | 0ヶ月 | 1ヶ月 | 2ヶ月 | 3ヶ月 | 4ヶ月 | 5ヶ月 | 6ヶ月 | 7ヶ月 | 8ヶ月 | 9ヶ月 | 10ヶ月 | 11ヶ月 |
被共済職員期間 | ||||||||||||
0 | 0 | 0.019 | 0.038 | 0.058 | 0.077 | 0.096 | 0.115 | 0.134 | 0.153 | 0.173 | 0.192 | 0.211 |
1年 | 0.23 | 0.248 | 0.267 | 0.285 | 0.303 | 0.322 | 0.34 | 0.358 | 0.377 | 0.395 | 0.413 | 0.432 |
2年 | 0.45 | 0.468 | 0.485 | 0.503 | 0.52 | 0.538 | 0.555 | 0.573 | 0.59 | 0.608 | 0.625 | 0.643 |
3年 | 0.66 | 0.678 | 0.695 | 0.713 | 0.73 | 0.748 | 0.765 | 0.783 | 0.8 | 0.818 | 0.835 | 0.853 |
4年 | 0.87 | 0.903 | 0.937 | 0.97 | 1.003 | 1.037 | 1.07 | 1.103 | 1.137 | 1.17 | 1.203 | 1.237 |
5年 | 1.27 | 1.303 | 1.337 | 1.37 | 1.403 | 1.437 | 1.47 | 1.503 | 1.537 | 1.57 | 1.603 | 1.637 |
6年 | 1.67 | 1.712 | 1.753 | 1.795 | 1.837 | 1.878 | 1.92 | 1.962 | 2.003 | 2.045 | 2.087 | 2.128 |
7年 | 2.17 | 2.226 | 2.282 | 2.338 | 2.393 | 2.449 | 2.505 | 2.561 | 2.617 | 2.673 | 2.728 | 2.784 |
8年 | 2.84 | 2.871 | 2.902 | 2.933 | 2.963 | 2.994 | 3.025 | 3.056 | 3.087 | 3.118 | 3.148 | 3.179 |
9年 | 3.21 | 3.241 | 3.272 | 3.303 | 3.333 | 3.364 | 3.395 | 3.426 | 3.457 | 3.488 | 3.518 | 3.549 |
10年 | 3.58 | 3.611 | 3.642 | 3.673 | 3.703 | 3.734 | 3.765 | 3.796 | 3.827 | 3.858 | 3.888 | 3.919 |
11年 | 3.95 | 3.98 | 4.01 | 4.04 | 4.07 | 4.1 | 4.13 | 4.16 | 4.19 | 4.22 | 4.25 | 4.28 |
12年 | 4.31 | 4.341 | 4.372 | 4.403 | 4.433 | 4.464 | 4.495 | 4.526 | 4.557 | 4.588 | 4.618 | 4.649 |
13年 | 4.68 | 4.711 | 4.742 | 4.773 | 4.803 | 4.834 | 4.865 | 4.896 | 4.927 | 4.958 | 4.988 | 5.019 |
14年 | 5.05 | 5.081 | 5.112 | 5.143 | 5.173 | 5.204 | 5.235 | 5.266 | 5.297 | 5.328 | 5.358 | 5.389 |
15年 | 5.42 | 5.45 | 5.48 | 5.51 | 5.54 | 5.57 | 5.6 | 5.63 | 5.66 | 5.69 | 5.72 | 5.75 |
16年 | 5.78 | 5.811 | 5.842 | 5.873 | 5.903 | 5.934 | 5.965 | 5.996 | 6.027 | 6.058 | 6.088 | 6.119 |
17年 | 6.15 | 6.181 | 6.212 | 6.243 | 6.273 | 6.304 | 6.335 | 6.366 | 6.397 | 6.428 | 6.458 | 6.489 |
18年 | 6.52 | 6.551 | 6.582 | 6.613 | 6.643 | 6.674 | 6.705 | 6.736 | 6.767 | 6.798 | 6.828 | 6.859 |
19年 | 6.89 | 6.92 | 6.95 | 6.98 | 7.01 | 7.04 | 7.07 | 7.1 | 7.13 | 7.16 | 7.19 | 7.22 |
20年 | 7.25 | 7.281 | 7.312 | 7.343 | 7.373 | 7.404 | 7.435 | 7.466 | 7.497 | 7.528 | 7.558 | 7.589 |
21年 | 7.62 | 7.651 | 7.682 | 7.713 | 7.743 | 7.774 | 7.805 | 7.836 | 7.867 | 7.898 | 7.928 | 7.959 |
22年 | 7.99 | 8.021 | 8.052 | 8.083 | 8.113 | 8.144 | 8.175 | 8.206 | 8.237 | 8.268 | 8.298 | 8.329 |
23年 | 8.36 | 8.39 | 8.42 | 8.45 | 8.48 | 8.51 | 8.54 | 8.57 | 8.6 | 8.63 | 8.66 | 8.69 |
24年 | 8.72 | 8.751 | 8.782 | 8.813 | 8.843 | 8.874 | 8.905 | 8.936 | 8.967 | 8.998 | 9.028 | 9.059 |
25年 | 9.09 | 9.121 | 9.152 | 9.183 | 9.213 | 9.244 | 9.275 | 9.306 | 9.337 | 9.368 | 9.398 | 9.429 |
26年 | 9.46 | 9.491 | 9.522 | 9.553 | 9.583 | 9.614 | 9.645 | 9.676 | 9.707 | 9.738 | 9.768 | 9.799 |
27年 | 9.83 | 9.86 | 9.89 | 9.92 | 9.95 | 9.98 | 10.01 | 10.04 | 10.07 | 10.1 | 10.13 | 10.16 |
28年 | 10.19 | 10.221 | 10.252 | 10.283 | 10.313 | 10.344 | 10.375 | 10.406 | 10.437 | 10.468 | 10.498 | 10.529 |
29年 | 10.56 | 10.591 | 10.622 | 10.653 | 10.683 | 10.714 | 10.745 | 10.776 | 10.807 | 10.838 | 10.868 | 10.899 |
30年 | 10.93 | 10.961 | 10.992 | 11.023 | 11.053 | 11.084 | 11.115 | 11.146 | 11.177 | 11.208 | 11.238 | 11.269 |
31年 | 11.3 | 11.33 | 11.36 | 11.39 | 11.42 | 11.45 | 11.48 | 11.51 | 11.54 | 11.57 | 11.6 | 11.63 |
32年 | 11.66 | 11.691 | 11.722 | 11.753 | 11.783 | 11.814 | 11.845 | 11.876 | 11.907 | 11.938 | 11.968 | 11.999 |
33年 | 12.03 | 12.061 | 12.092 | 12.123 | 12.153 | 12.184 | 12.215 | 12.246 | 12.277 | 12.308 | 12.338 | 12.369 |
34年 | 12.4 | 12.431 | 12.462 | 12.493 | 12.523 | 12.554 | 12.585 | 12.616 | 12.647 | 12.678 | 12.708 | 12.739 |
35年 | 12.77 | 12.8 | 12.83 | 12.86 | 12.89 | 12.92 | 12.95 | 12.98 | 13.01 | 13.04 | 13.07 | 13.1 |
36年 | 13.13 | 13.161 | 13.192 | 13.223 | 13.253 | 13.284 | 13.315 | 13.346 | 13.377 | 13.408 | 13.438 | 13.469 |
37年 | 13.5 | 13.531 | 13.562 | 13.593 | 13.623 | 13.654 | 13.685 | 13.716 | 13.747 | 13.778 | 13.808 | 13.839 |
38年 | 13.87 | 13.901 | 13.932 | 13.963 | 13.993 | 14.024 | 14.055 | 14.086 | 14.117 | 14.148 | 14.178 | 14.209 |
39年 | 14.24 | 14.27 | 14.3 | 14.33 | 14.36 | 14.39 | 14.42 | 14.45 | 14.48 | 14.51 | 14.54 | 14.57 |
40年 | 14.6 | 14.631 | 14.662 | 14.693 | 14.723 | 14.754 | 14.785 | 14.816 | 14.847 | 14.878 | 14.908 | 14.939 |
41年 | 14.97 | 15.001 | 15.032 | 15.063 | 15.093 | 15.124 | 15.155 | 15.186 | 15.217 | 15.248 | 15.278 | 15.309 |
42年 | 15.34 | 15.371 | 15.402 | 15.433 | 15.463 | 15.494 | 15.525 | 15.556 | 15.587 | 15.618 | 15.648 | 15.679 |
43年 | 15.71 | 15.74 | 15.77 | 15.8 | 15.83 | 15.86 | 15.89 | 15.92 | 15.95 | 15.98 | 16.01 | 16.04 |
44年 | 16.07 | 16.101 | 16.132 | 16.163 | 16.193 | 16.224 | 16.255 | 16.286 | 16.317 | 16.348 | 16.378 | 16.409 |
45年 | 16.44 |
お問い合わせ先
高知県社会福祉協議会 総務企画課
高知県高知市朝倉戊375-1 高知県立ふくし交流プラザ内4階
TEL.088-844-9007 FAX.088-844-3852
相談したい
参加したい
働きたい
学びたい
知りたい
利用したい
お知らせ
県社協について
関連団体・センター